Regional Data Profile: Transportation
Introduction — Population and Households — Economy — Housing — Transportation
| Commute to Work | 2000 | 2008 | Margin of Error |
| Total workers 16 years and over | 1,642,700 | 1,854,900 | n/a |
| Car, truck or van – drove alone | 71.3% | 68.8% | +/- 0.9% |
| Car, truck or van – carpooled | 12.8% | 12.2% | +/- 0.5% |
| Public transportation | 7.1% | 8.0% | +/- 0.4% |
| Walked | 3.2% | 3.7% | +/- 0.3% |
| Bicycle | 0.6% | 0.9% | +/- 0.1% |
| Taxicab, motorcycle, or other means | 0.9% | 1.3% | +/- 0.2% |
| Worked at home | 4.2% | 5.1% | +/- 0.3% |
| Mean travel time to work (minutes) | 27.8 | 27.9 | +/- 0.3 |
Source: U.S. Census Bureau |
|||
| Transportation Statistics | 2000 | Most Recent Available Estimate | |
| Daily vehicle miles traveled | 78,411,000 | 80,033,000 (2008) | |
| Registered drivers | 2,403,300 | 2,669,900 (2006) | |
| Registered vehicles | 3,210,300 | 3,458,500 (2006) | |
| Fixed-route transit trips | 129,091,000 | 156,369,000 (2007) | |
| Transit revenue service hours | 4,236,000 | 5,149,000 (2007) | |
| Ferry ridership | 23,844,000 | 20,365,000 (2009) | |
| Park & Ride lot capacity and utilization rate | 20,243**/na | 31,538/80% (2008) | |
| Truck trips originating/terminating in region | n/a | 3.1 million (2003) | |
| Port trade container volumes, int’l & domestic (TEU) | 2.843 million | 3.130 million (2009) | |
Source: PSRC, WA State Department of Transportation, WA State Department of Licensing, Washington State University Strategic Freight Transportation Analysis (2004), Port of Seattle and Port of Tacoma. Note: Data are annual estimates unless otherwise noted; TEU = twenty-foot equivalent unit; ** = Interpolated from 1999 and 2001 park-and-ride capacity data. |
|||

