Regional Data Profile: Population & Households
Introduction — Population and Households — Economy — Housing — Transportation
| Current Population | 2000 | 2008 | 2009 | 2010 |
| King County | 1,737,000 | 1,884,200 | 1,909,300 | 1,933,400 |
| Kitsap County | 232,000 | 246,800 | 247,600 | 248,300 |
| Pierce County | 700,800 | 805,400 | 813,600 | 814,600 |
| Snohomish County | 606,000 | 696,600 | 704,300 | 711,100 |
| Region Total | 3,275,800 | 3,633,000 | 3,674,800 | 3,707,400 |
Source: U.S. Census Bureau, WA State Office of Financial Management |
||||
| Population Change by Component | 2000-08 | 2007-08 | ||
| Total population change | 400,200 | 22,900 | ||
| – Natural increase | 200,200 | 12,800 | ||
| — Births | 406,100 | 25,200 | ||
| — Deaths | 205,900 | 12,300 | ||
| – Net migration | 200,000 | 10,100 | ||
Source: WA State Office of Financial Management |
||||
| Forecast Population by Decade | ||||
| 2000 (actual) | 3,276,000 | |||
| 2010 | 3,696,000 | |||
| 2020 | 4,149,000 | |||
| 2030 | 4,544,000 | |||
| 2040 | 4,988,000 | |||
Source: PSRC |
||||
| Population by Sex and Age | 2000 | 2008 | Margin of Error | |
| Total Population | 3,275,800 | 3,633,000 | n/a | |
| % Female | 50.1% | 50.1% | +/- 0.0% | |
| % Male | 49.9% | 49.9% | +/- 0.0% | |
| % 0 to 4 years | 6.5% | 6.5% | +/- 0.0% | |
| % 5 to 17 years | 18.2% | 16.5% | +/- 0.2% | |
| % 18 to 39 years | 33.8% | 30.3% | +/- 0.3% | |
| % 40 to 64 years | 31.3% | 36.0% | +/- 0.3% | |
| % 65 to 84 years | 8.9% | 9.3% | +/- 0.2% | |
| % 85 years and over | 1.3% | 1.4% | +/- 0.1% | |
Source: U.S. Census Bureau, WA State Office of Financial Management |
||||
| Population by Race and Hispanic Origin | 2000 | 2008 | Margin of Error | |
| Total population | 3,275,800 | 3,633,000 | n/a | |
| White alone | 78.7% | 76.2% | +/- 0.2% | |
| Black or African American alone | 4.9% | 5.0% | +/- 0.1% | |
| American Indian and Alaska Native alone | 1.2% | 0.9% | +/- 0.1% | |
| Asian alone | 8.2% | 9.9% | +/- 0.1% | |
| Native Hawaiian and Other Pacific Islander alone | 0.6% | 0.6% | +/- 0.0% | |
| Other alone | 2.3% | 2.7% | +/- 0.3% | |
| Two or more races | 4.2% | 4.6% | +/- 0.2% | |
| Hispanic or Latino (of any race) | 5.3% | 7.4% | Controlled est. | |
| Not Hispanic or Latino | 94.7% | 92.6% | Controlled est. | |
| White alone | 76.4% | 72.1% | +/- 0.1% | |
Source: U.S. Census Bureau, WA State Office of Financial Management |
||||
| Households by Type | 2000 | 2008 | Margin of Error | |
| Total households | 1,283,000 | 1,435,087 | n/a | |
| Family households | 63.9% | 62.1% | +/- 0.7% | |
| With own children under 18 years | 32.0% | 30.0% | +/- 0.5% | |
| Married-couple families | 50.1% | 48.2% | +/- 0.6% | |
| With own children under 18 years | 23.6% | 21.6% | +/- 0.4% | |
| Female householder, no husband present | 9.8% | 9.6% | +/- 0.4% | |
| With own children under 18 years | 6.2% | 5.9% | +/- 0.3% | |
| Non-family households | 36.1% | 37.9% | +/- 0.7% | |
| Householder living alone | 27.4% | 29.6% | +/- 0.6% | |
| 65 years and over | 7.4% | 7.8% | +/- 0.4% | |
| Average household size | 2.49 | 2.44 | +/- 0.01 | |
| Average family size | 3.07 | 3.05 | +/- 0.03 | |
Source: U.S. Census Bureau |
||||

